England Women's Track Roster Rio De Janeiro
Sporting event delegation
Great Britain at the 2016 Summer Olympics | |
---|---|
Flag of the United Kingdom | |
IOC code | GBR |
NOC | British Olympic Association |
in Rio de Janeiro | |
Competitors | 366 in 25 sports |
Flag bearers | Andy Murray (opening)[1] Kate Richardson-Walsh (closing) |
Medals Ranked 2nd |
|
Summer Olympics appearances (overview) | |
| |
Other related appearances | |
1906 Intercalated Games |
Great Britain, or in full Great Britain and Northern Ireland, represented by the British Olympic Association (BOA), competed at the 2016 Summer Olympics in Rio de Janeiro, Brazil, from 5 to 21 August 2016 and the team of selected athletes was officially known as Team GB. British athletes have appeared in every Summer Olympic Games of the modern era, alongside Australia, France, Greece, and Switzerland, though Great Britain is the only country to have won at least one gold medal at all of them. Although the British Olympic Association is the National Olympic Committee (NOC) for Great Britain and Northern Ireland,[2] Northern Irish athletes can choose whether to compete for Great Britain or for the Republic of Ireland, as they are entitled to citizenship of either nation under the Good Friday Agreement. In 2016 Northern Ireland born representatives in Team GB included returning rowers Alan Campbell, Peter Chambers and Richard Chambers, archer Patrick Huston and four members of the men's field hockey team: David Ames, Mark Gleghorne, Iain Lewers and Ian Sloan.[3] [4] The team also represents, and included representation from, the Crown dependencies, among which were Guernsey's Heather Watson and Carl Hester and the Isle of Man's Tim Kneale, and from the ten of the thirteen British Overseas Territories represented by the BOA rather than their own NOC,[5] whose representatives include Turks and Caicos-born sprinter Delano Williams and Anguillan-born long jumper Shara Proctor[6]
These Games were the most successful for Great Britain since 1908, winning a total of 67 medals, which exceeded its London 2012 tally of 65 medals, therefore becoming the first nation to surpass its medal total at the Olympics immediately following one that it hosted.[7] Great Britain also became one of only two nations (the other being Azerbaijan) ever to increase the number of medals achieved in five consecutive Games.[8]
In cycling, male cyclist Jason Kenny became only the second British athlete since 1908 to win three gold medals at the same Olympic Games to join Sir Chris Hoy as the most successful all time British Olympians with six gold medals and a silver, while gold for Sir Bradley Wiggins confirmed him as the most decorated British Olympian, with eight medals (five gold) over five Games.
Kenny also became the sixth British Olympian to win an Olympic gold in the same event (men's team sprint) at three successive Games, joining three pre-war water polo players Paul Radmilovic (1908-1920, interrupted by the cancelled Games of 1916), George Wilkinson and Charles Sydney Smith (both 1904–1912), rower Steve Redgrave (in men's coxless pair from 1988 to 1996)) and sailor Ben Ainslie (in the Finn class between 2004 and 2012). Kenny was immediately followed onto this list by a seventh 'three-peat', fellow cyclist Ed Clancy, who sealed his third consecutive team pursuit gold medal. Indeed, Clancy and Kenny, along with American road cyclist Kristin Armstrong (in women's time trial) became the first three cyclists to ever achieve the feat.
Cyclist Laura Trott also won two gold medals to become Britain's most successful all time female Olympian with a total of four golds, dressage rider Charlotte Dujardin having briefly taken that title with three golds and a silver from previous incumbent cyclist Victoria Pendleton. Katherine Grainger's fifth consecutive medal, a silver, made her Britain's joint most decorated female Olympian, with Kathleen McKane Godfree and made her one of only five British Olympians (with Sir Steve Redgrave, Sir Ben Ainslie, Sir Bradley Wiggins and Jack Beresford) to win medals in five Games running.
Gymnast Max Whitlock won Britain's first ever gold medals in gymnastics, in men's floor and pommel horse, while Great Britain's seven gymnastics medals, a record for the team, included first ever medals in men's individual all-around (also for Whitlock), men's horizontal bar for Nile Wilson, women's floor, for the youngest member of the team, 16 year old Amy Tinkler and trampoline for Bryony Page, while pommel silver medalist Louis Smith became the first British gymnast to medal across three Games.
In rowing, Britain took gold in both the men's coxless four and the men's eights for the first time since 2000, as well as a first ever medal for the women's eight, a silver. Pete Reed and Andrew Triggs Hodge in the eight won their third successive gold medals, having won double gold in the four in 2008 and 2012. Helen Glover and Heather Stanning defended their 2012 Olympic title to become winners in the women's coxless pairs.
Alistair Brownlee became the first triathlete to successfully defend an Olympic title and his younger brother Jonny Brownlee upgraded his London bronze to a silver in the men's triathlon, one of three events with the men's pommel and men's individual sprint where Great Britain finished first and second. No British woman having ever defended an individual Olympic title, Trott, Dujardin, taekwondo-ka Jade Jones and boxer Nicola Adams first four British female Olympians ever to successfully defend individual Olympic titles, with Trott becoming the first British female, and fourth Briton with Mo Farah, Chris Hoy and Jason Kenny to successfully defend two Olympic titles at the same Games.
In athletics, in both the men's 5,000 and 10,000 metres, Mo Farah successfully defended his Olympic titles to become Britain's most successful ever Olympic track and field athlete with four golds between 2012 and 2016, while Christine Ohorougu, despite failing to reach the 400 metres final, became the second British track and field athlete, after Steve Backley, to win medals in three successive Games, anchoring the Great Britain team to bronze in the 4 × 400 metres relay.
In swimming, Adam Peaty won gold in the 100 metres breaststroke, the first British male swimmer to win gold since 1988 and also won silver in the 4 × 100 metres medley relay. James Guy, Duncan Scott and Jazz Carlin each won two silvers, the men in the medley relay and the 4 × 200 metres freestyle relay, Carlin in the 'distance double' of 400 metre and 800 metre freestyles behind Katie Ledecky. The six medals was the nation's largest in-pool haul, and was supported by seven separate 4th-place finishes in the pool. The pair of Jack Laugher and Chris Mears became Britain's first Olympic diving champions in the 3 metre synchronised springboard event, while Tom Daley became the first British diver to medal in multiple Games, despite missing out on the 10 metre platform final, with bronze in the 10 metre synchronised platform event.
Great Britain won their fifth consecutive gold medals in both the men's coxless four and from Giles Scott in the Finn sailing class, while Nick Dempsey became the most decorated windsurfer in Olympic history with his third medal, a silver. In all, Great Britain successfully defended 18 of the gold medals they had won in London.
In the first Olympic men's golf tournament for 100 years, Justin Rose won gold on the final hole after a close contest with Ryder cup teammate, Henrik Stenson of Sweden.
There was also some success for Great Britain in team sports when in the first week of competition Great Britain captained by Tom Mitchell won silver in the inaugural men's rugby sevens tournament after losing to Fiji 43–7 in the gold medal match and in the second week Great Britain captained by Kate Richardson-Walsh went unbeaten and won the country's first gold medal in a team sport at a Summer Olympics for twenty eight years when they beat the Netherlands in the gold medal match 2–0 on penalties after the match finished 3–3 at full time in the women's field hockey.
In all, Great Britain finished second in gold medals to the United States, and third in overall medals after the United States and China. Great Britain won gold medals across more different sports than any other nation at the Games. Great Britain also topped the medal tables in cycling, sailing, triathlon, golf and rowing, and won first ever golds in golf, diving and gymnastics.[9]
Medallists [edit]
* – Indicates the athlete competed in preliminaries but not the final
Multiple medallists [edit]
The following Team GB competitors won several medals at the 2016 Olympic Games.
Name | Medal | Sport | Event |
---|---|---|---|
Jason Kenny | Gold Gold Gold | Cycling | Men's team sprint Men's sprint Men's keirin |
Max Whitlock | Gold Gold Bronze | Gymnastics | Men's floor Men's pommel horse Men's all around |
Mo Farah | Gold Gold | Athletics | Men's 10,000 metres Men's 5,000 metres |
Laura Trott | Gold Gold | Cycling | Women's team pursuit Women's omnium |
Charlotte Dujardin | Gold Silver | Equestrian | Individual dressage Team dressage |
Liam Heath | Gold Silver | Canoeing | Men's K-1 200 metres Men's K-2 200 metres |
Jack Laugher | Gold Silver | Diving | Men's synchronized 3 m springboard Men's 3 m springboard |
Adam Peaty | Gold Silver | Swimming | Men's 100 m breaststroke Men's 4 × 100 m medley relay |
Callum Skinner | Gold Silver | Cycling | Men's team sprint Men's sprint |
Jazmin Carlin | Silver Silver | Swimming | Women's 400 m freestyle Women's 800 m freestyle |
James Guy | Silver Silver | Swimming | Men's 4 × 200 m freestyle relay Men's 4 × 100 m medley relay |
Becky James | Silver Silver | Cycling | Women's keirin Women's sprint |
Duncan Scott | Silver Silver | Swimming | Men's 4 × 200 m freestyle relay Men's 4 × 100 m medley relay |
Administration [edit]
On 29 April 2014, the British Olympic Association announced the appointment of Mark England as Chef-de-Mission to the British Olympic team at Rio 2016.[10]
Medal and performance targets [edit]
UK Sport targeted 47 medals for Rio, the highest target ever for an away Olympics, following the success of the 2012 Games in London.[11] The GB squad surpassed this target on 17 August[12]
Sport | Medals target set | Medals or result | Target missed, met, or exceeded |
---|---|---|---|
Archery | 0 | 0 | Y |
Athletics | 7–9 | 7 | Y |
Badminton | 0–1 | 1 | Y |
Boxing | 3–5 | 3 | Y |
Canoeing | 3–5 | 4 | Y |
Cycling | 8–10 | 12 | Y Y |
Diving | 1–2 | 3 | Y Y |
Equestrian | 2–4 | 3 | Y |
Fencing | 0–1 | 0 | Y |
Field hockey | 1–2 | 1 | Y |
Golf | 1–2 | 1 | Y |
Gymnastics | 3–5 | 7 | Y Y |
Judo | 0–1 | 1 | Y |
Modern pentathlon | 1–2 | 0 | N |
Rowing | 6–8 | 5 | N |
Rugby sevens | 0–1 | 1 | Y |
Sailing | 3–6 | 3 | Y |
Shooting | 1–2 | 2 | Y |
Swimming | 3–5 | 6 | Y Y |
Synchronised swimming | 0 | 0 | Y |
Table tennis | 0 | 0 | Y |
Taekwondo | 1–3 | 3 | Y |
Tennis | 1–2 | 1 | Y |
Triathlon | 2–3 | 3 | Y |
Weightlifting | 0 | 0 | Y |
Total | 47-79 | 67 | Y |
Funding [edit]
As with previous games, UK Sport was the body responsible for allocating elite funding for Olympic sports. In December 2012, a record £347 million of funding for Olympic and Paralympic athletes was announced with the aim of becoming the first nation in recent history to win more medals at the Games following being the host nation.[13]
Four sports, basketball, synchronised swimming, water polo, and weightlifting, initially had all their funding withdrawn, while swimming and badminton had their funding cut.[14] Following an appeal process weightlifting had its funding restored.[15]
The Sport and Recreation Alliance, an umbrella body that represents national sports organisations in Britain, raised concerns about how the Scottish independence referendum, which took place on 18 September 2014, would affect sport funding and recognition issues for Scottish athletes who aim to compete at the Olympic Games.[16]
Competitors [edit]
Nick Skelton, the show jumper, participated at his seventh Olympic Games, a record for a British competitor.[17] He celebrated this achievement by becoming the first British rider to win an individual gold medal in jumping.
The team included seven sets of siblings: Alistair and Jonathan Brownlee (Triathlon), Peter and Richard Chambers (Rowing), Ellie and Rebecca Downie (Gymnastics), Callum and Derek Hawkins (Athletics), Andy and Jamie Murray (Tennis), Cindy Ofili and Tiffany Porter (Athletics), and John and Michael Whitaker (Equestrian). There were also two married couples: Chris and Gabrielle Adcock (Badminton) and Helen and Kate Richardson-Walsh (Hockey). Mark Gleghorne (Hockey) competed for Great Britain while his brother Paul competed for Ireland in the same sport.[18]
Archery [edit]
One British archer qualified for the men's individual recurve at the Olympics by securing one of three available Olympic spots at the 2016 European Championships in Nottingham.[19] Meanwhile, another British archer was added to the squad by virtue of a top six national finish in the women's individual recurve at the 2016 Archery World Cup meet in Antalya, Turkey.[20]
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Patrick Huston | Men's individual | 656 | 38 | van der Ven(NED) W 6–4 | Ku B-c(KOR) L 0–6 | Did not advance | ||||
Naomi Folkard | Women's individual | 639 | 23 | Rochmawati(INA) W 6–5 | Kawanaka(JPN) W 6–0 | dos Santos(BRA) W 6–2 | Chang H-j(KOR) L 1–7 | Did not advance |
Athletics [edit]
Mo Farah successfully defend both gold medals
Great Britain secured a place in all relay events with the exception of the men's 4 × 100 m relay based on the team's performance at the 2015 IAAF World Relays, before securing a place in the final relay in July 2016 by their position in world rankings. British athletes have so far achieved qualifying standards in the following athletics events (up to a maximum of 3 athletes in each event):[21] [22] The team nominated its athletes with an entry standard for the individual events based on the results at the British Championships, scheduled to take place in Birmingham between 24 and 26 June 2016.[23]
On 24 April 2016, the top two finishers in both the men's and women's 2016 London Marathon won automatic places for Team GB at the Olympics.[24] Two days later, British Athletics confirmed four athletes, and added Derek Hawkins, brother of Callum to the men's marathon, and race walker Dominic King to the 50 km (31 mi) walk.[25]
On 21 May 2016, the Great Britain trials were held for the 10,000 metres, with two places in both the men's and women's races available to the first two across the line, if they had the qualification time. In the women's race, Jess Andrews won in the qualification time, while Beth Potter, who already had the time, came second and also earned a place in Rio. Mo Farah, reigning World and Olympic champion at 5000 and 10000 metres, has been preselected by Great Britain for both men's races. Neither of the first two finishers in the men's race had at that point achieved the qualifying standard, but on 11 June 2016, Ross Millington, who won the trial, managed to also beat the standard, thus confirming his Olympic place.[26]
On 29 May 2016, Katarina Johnson-Thompson achieved the qualification mark in heptathlon at the Gotzis meeting, the designated Olympic trial for Great Britain, joining the pre-selected Jessica Ennis-Hill in that event.[27]
Following the end of the qualifying period on 11 July, a total of 80 athletes (41 men and 39 women) were officially named to Team GB's track and field team for the Games. Apart from Ennis-Hill and Farah, notable athletes also featured defending Olympic long jump champion Greg Rutherford, two-time medalist Christine Ohuruogu, high jump bronze medalist Robbie Grabarz, Sudanese-born sprinter Rabah Yousif, and long-distance stalwart Jo Pavey, who is set to compete at her fifth Games in the 10,000 metres.[28]
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Track & road events
- Men
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
James Dasaolu | 100 m | Bye | 10.18 | 3 q | 10.16 | 6 | Did not advance | ||
James Ellington | Bye | 10.29 | 5 | Did not advance | |||||
Chijindu Ujah | Bye | 10.13 | 2 Q | 10.01 SB | 4 | Did not advance | |||
Adam Gemili | 200 m | 20.20 | 2 Q | N/A | 20.08 | 3 q | 20.12 | 4 | |
Nethaneel Mitchell-Blake | 20.24 | 2 Q | N/A | 20.25 | 5 | Did not advance | |||
Danny Talbot | 20.27 PB | 2 Q | N/A | 20.25 PB | 3 | Did not advance | |||
Matthew Hudson-Smith | 400 m | 45.26 | 3 Q | N/A | 44.48 PB | 2 Q | 44.61 | 8 | |
Martyn Rooney | 45.60 | 5 | N/A | Did not advance | |||||
Rabah Yousif | DNS | N/A | Did not advance | ||||||
Elliot Giles | 800 m | 1:47.88 | 7 | N/A | Did not advance | ||||
Michael Rimmer | 1:45.99 | 3 Q | N/A | 1:46.80 | 8 | Did not advance | |||
Charlie Grice | 1500 m | 3:38.41 | 10 q** | N/A | 3:40.050 | 5 Q | 3:51.73 | 12 | |
Chris O'Hare | 3:39.36 | 4 Q | N/A | 3:40.93 | 10 | Did not advance | |||
Andrew Butchart | 5000 m | 13:20.08 | 5 Q | N/A | 13:08.61 PB | 6 | |||
Mo Farah | 13:25.25 | 3 Q | N/A | 13:03.30 | |||||
Tom Farrell | 14:11.65 | 20 | N/A | Did not advance | |||||
Mo Farah | 10000 m | N/A | 27:05.17 | ||||||
Ross Millington | N/A | 29:14.95 | 31 | ||||||
Andy Vernon | N/A | 28:19.36 SB | 25 | ||||||
Laurence Clarke | 110 m hurdles | 13:55 | 3 Q | N/A | 13.47 | 5 | Did not advance | ||
Andrew Pozzi | 13:50 | 2 Q | N/A | 13.67 | 5 | Did not advance | |||
Jack Green | 400 m hurdles | 48.96 | 2 Q | N/A | 49.54 | 8 | Did not advance | ||
Sebastian Rodger | 49.54 | 6 * | N/A | Did not advance | |||||
Rob Mullett | 3000 m steeplechase | 8:48.19 | 12 | N/A | Did not advance | ||||
James Ellington Chijindu Ujah*** Adam Gemili Richard Kilty Harry Aikines-Aryeetey | 4 × 100 m relay | 38.06 | 4 q | N/A | 37.98 | 5 | |||
Nigel Levine Matthew Hudson-Smith Delano Williams Martyn Rooney Jack Green Jarryd Dunn Rabah Yousif | 4 × 400 m relay | DSQ | N/A | Did not advance | |||||
Callum Hawkins | Marathon | N/A | 2:11:52 | 9 | |||||
Derek Hawkins | N/A | 2:29:24 | 114 | ||||||
Tsegai Tewelde | N/A | DNF | |||||||
Tom Bosworth | 20 km walk | N/A | 1:20:13 NR | 6 | |||||
Dominic King | 50 km walk | N/A | DSQ |
* : Seb Rodger originally advanced as the last of the 'fastest losers' to the semifinal, but was excluded after a successful appeal by another runner against disqualification.
** : Charlie Grice was reinstated for the semi-finals following an appeal after obstruction in the heat.
*** : Chijindu Ujah raced in heat but not in final.
- Women
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Desirèe Henry | 100 m | Bye | 11.08 | 1 Q | 11.09 | 4 | Did not advance | ||
Daryll Neita | Bye | 11.41 | 4 | Did not advance | |||||
Asha Philip | Bye | 11.34 | 3 q | 11.33 | 8 | Did not advance | |||
Dina Asher-Smith | 200 m | 22.77 | 2 Q | N/A | 22.49 | 4 q | 22.31 SB | 5 | |
Jodie Williams | 22.69 | 3 q | N/A | 22.99 | 8 | Did not advance | |||
Seren Bundy-Davies | 400 m | 53.63 | 7 | N/A | Did not advance | ||||
Emily Diamond | 51.76 | 4 q | N/A | 51.49 | 6 | Did not advance | |||
Christine Ohuruogu | 51.40 | 2 Q | N/A | 51.22 | 5 | Did not advance | |||
Shelayna Oskan-Clarke | 800 m | 1:56.67 | 3 q | N/A | 1:59.45 SB | 5 | Did not advance | ||
Lynsey Sharp | 2:00.83 | 1 Q | N/A | 1:58.65 | 2 Q | 1:57.69 PB | 6 | ||
Laura Muir | 1500 m | 4:06.53 | 3 Q | N/A | 4:04.16 | 3 Q | 4:12.88 | 7 | |
Laura Weightman | 4:08.37 | 7 q | N/A | 4:05.28 | 5 Q | 4:14.95 | 11 | ||
Eilish McColgan | 5000 m | 15:18.20 | 5 Q | N/A | 15:12.09 | 13 | |||
Stephanie Twell | 15:25.90 | 8 | N/A | Did not advance | |||||
Laura Whittle | 15:31.30 | 10 | N/A | Did not advance | |||||
Jess Andrews | 10000 m | N/A | 31:35.92 PB | 16 | |||||
Jo Pavey | N/A | 31:33.44 SB | 15 | ||||||
Beth Potter | N/A | 33:04.34 | 34 | ||||||
Cindy Ofili | 100 m hurdles | 12.75 | 1 Q | N/A | 12.71 | 2 Q | 12.63 SB | 4 | |
Tiffany Porter | 12.87 | 2 Q | N/A | 12.82 | 4 q | 12.76 | =6 | ||
Eilidh Doyle | 400 m hurdles | 55:46 | 1 Q | N/A | 54.99 | 3 q | 54.61 | 8 | |
Lennie Waite | 3000 m steeplechase | 10:14.18 | 17 | N/A | Did not advance | ||||
Daryll Neita Asha Philip Desirèe Henry Dina Asher-Smith | 4 × 100 m relay | 41.93 | 2 Q | N/A | 41.77 NR | ||||
Emily Diamond Eilidh Doyle Anyika Onuora Christine Ohuruogu Kelly Massey* | 4 × 400 m relay | 3:24.81 SB | 2 Q | N/A | 3:25.88 | ||||
Alyson Dixon | Marathon | N/A | 2:34:11 | 28 | |||||
Sonia Samuels | N/A | 2:34:36 | 30 |
* : Kelly Massey raced in heat but not in final.
- Field events
- Men
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Greg Rutherford | Long jump | 7.90 | 10 q | 8.29 | |
Chris Baker | High jump | 2.26 | 16 | Did not advance | |
Robbie Grabarz | 2.29 | 5 q | 2.33 SB | =4 | |
Luke Cutts | Pole vault | 5.45 | 22 | Did not advance | |
Chris Bennett | Hammer throw | 71.32 | 19 | Did not advance | |
Mark Dry | 71.03 | 21 | Did not advance | ||
Nick Miller | 70.83 | 22 | Did not advance |
- Women
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Shara Proctor | Long jump | 6.36 | 21 | Did not advance | |
Jazmin Sawyers | 6.53 | 12 q | 6.69 | 8 | |
Lorraine Ugen | 6.65 | 7 q | 6.58 | 11 | |
Morgan Lake | High jump | 1.94 | =15 Q PB | 1.93 | =10 |
Holly Bradshaw | Pole vault | 4.60 | =2 Q | 4.70 SB | 5 |
Jade Lally | Discus throw | 54.06 | 28 | Did not advance | |
Sophie Hitchon | Hammer throw | 70.37 | 11 q | 74.54 NR |
- Combined events – Women's heptathlon
Athlete | Event | 100H | HJ | SP | 200 m | LJ | JT | 800 m | Final | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Jessica Ennis-Hill | Result | 12.84 | 1.89 | 13.86 | 23.49 | 6.34 | 46.06 | 2:09.07 | 6775 SB | |
Points | 1149 | 1093 | 785 | 1030 | 956 | 784 | 978 | |||
Katarina Johnson-Thompson | Result | 13.48 | 1.98 NR | 11.68 | 23.26 | 6.51 | 36.36 | 2:10.47 | 6523 SB | 6 |
Points | 1053 | 1211 | 640 | 1053 | 1010 | 598 | 958 |
Badminton [edit]
Great Britain qualified a total of eight badminton players for each of the following events into the Olympic tournament based on the BWF World Rankings as of 5 May 2016: one entry each in the men's and women's singles, and a pair in the men's, women's, and mixed doubles.[29]
Athlete | Event | Group Stage | Elimination | Quarterfinal | Semifinal | Final / BM | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Rajiv Ouseph | Men's singles | Sasaki(JPN) W (21–15, 21–9) | Koukal(CZE) W (21–14, 21–8) | N/A | 1 Q | Sugiarto(INA) W (21–13, 14–21, 21–16) | Axelsen(DEN) L (12–21, 16–21) | Did not advance | ||
Marcus Ellis Chris Langridge | Men's doubles | Kim G-j / Kim S-r(KOR) W (17–21, 25–23, 21–18) | Boe / Mogensen(DEN) L (9–21, 21–9, 16–21) | Cwalina / Wacha(POL) W (21–18, 21–16) | 2 Q | N/A | Endo / Hayakawa(JPN) W (21–19, 21–17) | Fu Hf / Zhang N(CHN) L (14-21, 18–21) | Chai B / Hong W(CHN) W (21–18, 19–21, 21–10) | |
Kirsty Gilmour | Women's singles | Zechiri(BUL) L (21–12, 17–21, 16–21) | Jaquet(SUI) W (21–17, 21–15) | N/A | 2 | Did not advance | ||||
Heather Olver Lauren Smith | Women's doubles | Maheswari / Polii(INA) L (10–21, 13–21) | Poon L Y / Tse Y S(HKG) W (21–17, 18–21, 21–16) | Hoo K M / Woon K W(MAS) L (17–21, 22–24) | 3 | N/A | Did not advance | |||
Chris Adcock Gabby Adcock | Mixed doubles | Fischer Nielsen / Pedersen(DEN) W (21–19, 22–24, 21–17) | Xu C / Ma J(CHN) L (21–13, 20–22, 15–21) | Mateusiak / ZiÄ™ba(POL) L (21–18, 25–27, 9–21) | 3 | N/A | Did not advance |
Boxing [edit]
Great Britain entered twelve boxers to compete in each of the following weight classes into the Olympic boxing tournament. Galal Yafai, Muhammad Ali, Qais Ashfaq, Joseph Cordina, Antony Fowler, Joshua Buatsi, Lawrence Okolie, and Joseph Joyce claimed their Olympic spots at the 2016 European Qualification Tournament in Samsun, Turkey.[30]
London 2012 flyweight champion Nicola Adams and fellow Olympian Savannah Marshall were the only British women to book Olympic spots, as a result of their quarterfinal victories at the World Championships in Astana, Kazakhstan.[31] Pat McCormack and Josh Kelly secured further Olympic places for Team GB at the 2016 AIBA World Qualifying Tournament in Baku, Azerbaijan.[32]
- Men
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Galal Yafai | Light flyweight | Fotsala(CMR) W 3–0 | Argilagos(CUB) L 1–2 | Did not advance | |||
Muhammad Ali | Flyweight | Bye | Finol(VEN) L 0–3 | Did not advance | |||
Qais Ashfaq | Bantamweight | Butdee(THA) L 0–3 | Did not advance | ||||
Joe Cordina | Lightweight | Suarez(PHI) W 2–1 | Tojibaev(UZB) L 0–2 | Did not advance | |||
Pat McCormack | Light welterweight | Zhussupov(KAZ) W 2–1 | Toledo(CUB) L 1–2 | Did not advance | |||
Josh Kelly | Welterweight | Mohamed(EGY) W 3–0 | Yeleussinov(KAZ) L 0–3 | Did not advance | |||
Antony Fowler | Middleweight | Alimkhanuly(KAZ) L 0–3 | Did not advance | ||||
Joshua Buatsi | Light heavyweight | Katende(UGA) W TKO | Rasulov(UZB) W KO | Benchabla(ALG) W 3–0 | Niyazymbetov(KAZ) L 0–3 | Did not advance | |
Lawrence Okolie | Heavyweight | Jakubowski(POL) W 3–0 | Savón(CUB) L 0–3 | Did not advance | |||
Joseph Joyce | Super heavyweight | Bye | Morais(CPV) W TKO | Jalolov(UZB) W 3–0 | Dychko(KAZ) W 3–0 | Yoka(FRA) L 1–2 |
- Women
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Final | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Nicola Adams | Flyweight | Bye | Kob(UKR) W 3–0 | Ren Cc(CHN) W 3–0 | Ourahmoune(FRA) W 3–0 | |
Savannah Marshall | Middleweight | Nash(SWE) W 3–0 | Fontijn(NED) L 0–2 | Did not advance |
Canoeing [edit]
Slalom [edit]
British canoeists qualified a maximum of one boat in each of the following classes through the 2015 ICF Canoe Slalom World Championships and the Olympic selection trials, both held in Lee Valley Park.[33] On 4 November 2015, Team GB announced the names of the four slalom canoeists selected for the Games.[34] [35]
Athlete | Event | Preliminary | Semifinal | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Rank | Run 2 | Rank | Best | Rank | Time | Rank | Time | Rank | ||
David Florence | Men's C-1 | 94.11 | 1 | DNS | 94.11 | 3 Q | 99.36 | 7 Q | 109.00 | 10 | |
David Florence Richard Hounslow | Men's C-2 | 103.27 | 2 | DNS | 103.27 | 3 Q | 109.60 | 3 Q | 102.01 | ||
Joe Clarke | Men's K-1 | 135.89 | 13 | 86.95 | 1 | 86.95 | 2 Q | 90.67 | 3 Q | 88.53 | |
Fiona Pennie | Women's K-1 | 100.52 | 1 | DNS | 100.52 | 3 Q | 101.81 | 2 Q | 105.70 | 6 |
Sprint [edit]
British canoeists qualified one boat in each of the following events through the 2015 ICF Canoe Sprint World Championships and the Olympic selection trials, held in Duisburg (18 to 19 April 2016). Under Olympic rules, the successful canoeists could also enter other events where no Team GB canoeist was separately entered. As a result, Liam Heath, a World Cup gold medalist in the K-1 200 m, would take part in that event, and this was confirmed on 14 June 2016, as well as the participation of Jessica Walker in the equivalent women's event under the same rule.[36] [37] On 18 July 2016, as a consequence of the disqualification of the Romanian and Belarussian squads from the Games, Lani Belcher and Angela Hannah, as highest ranked non-qualifier in the 2015 World Championships, were upgraded to a quota place in the K2-500 event.[38]
- Men
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Liam Heath | K-1 200 m | 34.327 | 1 Q | 34.076 | 1 FA | 35.197 | |
Liam Heath Jon Schofield | K-2 200 m | 31.534 | 3 Q | 31.899 | 1 FA | 32.368 |
- Women
Athlete | Event | Heats | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Rachel Cawthorn | K-1 500 m | 1:56.612 | 4 Q | 1:58.410 | 6 FB | 1:58.470 | 15 |
Jessica Walker | K-1 200 m | 41.123 | 5 Q | 41.483 | 4 FB | 42.205 | 15 |
